<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Korn Photo Industries &#187; Other</title>
	<atom:link href="http://www.iankphoto.com/category/photo/photo-other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iankphoto.com</link>
	<description>Scrapbook of a Future Nobleman</description>
	<lastBuildDate>Wed, 07 Sep 2011 20:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Re-Envisioning South Willamette</title>
		<link>http://www.iankphoto.com/2011/09/07/re-envisioning-south-willamette/</link>
		<comments>http://www.iankphoto.com/2011/09/07/re-envisioning-south-willamette/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:00:11 +0000</pubDate>
		<dc:creator>iank</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[south willamette]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=920</guid>
		<description><![CDATA[In the Spring Term, my studio was about redesigning (or re-envisioning, if you will) South Willamette Street here in Eugene. The city is already involved in this process as they gear up for their next 30-year plan (an Oregon state requirement) and a possible expansion of the Urban Growth Boundary. South Willamette Street, despite having [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IyPSN9giMuc" frameborder="0" width="420" height="345"></iframe></p>
<p>In the Spring Term, my studio was about redesigning (or re-envisioning, if you will) South Willamette Street here in Eugene. The city is already involved in this process as they gear up for their next 30-year plan (an Oregon state requirement) and a possible expansion of the Urban Growth Boundary. South Willamette Street, despite having all of the components of a great place &#8211; interesting shops, all the necessities, a major transportation corridor, a large urban park, housing, and possible mixed-use space &#8211; is one of the worst places in Eugene to spend time, particularly if you don&#8217;t have a car. We were tasked, working with the city and the neighborhood, to come up with a plan that would make it a truly walkable, livable area that could be one of the best places in Eugene to live, work, and play.</p>
<p>Our job as architecture students was to present ideas for how the neighborhood could develop over time that would get residents and business owners in the area to think outside of their front yards and on a community scale. At times, this was scary for them, but it seems that they came around as we explained. The City is pursuing this as part of its Envision Eugene process, and has been using our work to help guide the conversation. The video above explains the whole thing in far more detail. For more information, visit this website: http://www.eugene-or.gov/oppsiting. If you click on Architecture Students&#8217; Ideas, you&#8217;ll find my groups plan under &#8220;Vision 2.&#8221;</p>
<p>It&#8217;s nice to know that your work matters.</p>
<p>We were also asked to develop a prototype for a new development that would fit in the context of our redesigned South Willamette, and see how dense would could realistically get. I designed a 5-story, two building complex that contained apartments, offices, cafes and retail as well as creating a new pedestrian thoroughfare and two public plazas that connected the very popular Woodfield Station to Southtowne Shoppes. You can see two renderings below the fold.</p>
<p>(...)<br/>Read the rest of <a href="http://www.iankphoto.com/2011/09/07/re-envisioning-south-willamette/">Re-Envisioning South Willamette</a></p>
<hr />
<p><small>© iank for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/09/07/re-envisioning-south-willamette/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/09/07/re-envisioning-south-willamette/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/09/07/re-envisioning-south-willamette/&title=Re-Envisioning South Willamette">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/09/07/re-envisioning-south-willamette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram</title>
		<link>http://www.iankphoto.com/2011/09/05/instagram/</link>
		<comments>http://www.iankphoto.com/2011/09/05/instagram/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:00:00 +0000</pubDate>
		<dc:creator>iank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=914</guid>
		<description><![CDATA[Not every photo I take is on a fancy camera. No matter how much I want to,  I can&#8217;t carry my Nikon SLR around with me all the time to take photos of anything that catches my eye. Usually, however, I do have my ipod on me. Sometime in late winter I discovered a really [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-915" title="IMG_0081" src="http://www.iankphoto.com/wp-content/uploads/2011/09/IMG_0081.jpg" alt="" width="612" height="612" /></p>
<p>Not every photo I take is on a fancy camera. No matter how much I want to,  I can&#8217;t carry my Nikon SLR around with me all the time to take photos of anything that catches my eye. Usually, however, I do have my ipod on me. Sometime in late winter I discovered a really awesome app called <a href="http://instagr.am/">Instagram</a>, which lets you take photos on your ipod, run them through one of many filters, and then post it to the web &#8211; linking with Twitter, Flickr, and a host of other services as well as Instagram&#8217;s own feed. You can follow your friends or anyone whose photos you like. It&#8217;s pretty nifty, and people can get really creative with it.</p>
<p>Here are some of my favorite Instagram shots&#8230; so far.</p>
<p>(...)<br/>Read the rest of <a href="http://www.iankphoto.com/2011/09/05/instagram/">Instagram</a></p>
<hr />
<p><small>© iank for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/09/05/instagram/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/09/05/instagram/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/09/05/instagram/&title=Instagram">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/09/05/instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteaker Block Party (Part 3): Fire Dancers</title>
		<link>http://www.iankphoto.com/2011/09/02/whiteaker-block-party-part-3-fire-dancers/</link>
		<comments>http://www.iankphoto.com/2011/09/02/whiteaker-block-party-part-3-fire-dancers/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:00:35 +0000</pubDate>
		<dc:creator>iank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[fire dancers]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[whiteaker block party]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=908</guid>
		<description><![CDATA[(You can find Part 1 here and Part 2 here.) At the end of the day, just as we were getting ready to leave, we took one more walk along 3rd Avenue and came across a large crowd in the Wine Garden ooohing and aaahing at some kind of flashing lights in front of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-909" title="DSC_0215" src="http://www.iankphoto.com/wp-content/uploads/2011/09/DSC_0215.jpg" alt="" width="590" height="881" /></p>
<p><em>(You can find Part 1 <a href="http://www.iankphoto.com/2011/08/31/whiteaker-block-party-part-1/">here</a> and Part 2 <a href="http://www.iankphoto.com/2011/09/01/whiteaker-block-party-part-2-adventure-galley-ninkasi-brewery/">here</a>.)</em></p>
<p><em></em>At the end of the day, just as we were getting ready to leave, we took one more walk along 3rd Avenue and came across a large crowd in the Wine Garden ooohing and aaahing at some kind of flashing lights in front of a jazz band. So we decided to give it a shot. We found a group of fire dancers performing and worked our way to a front. I had a lot of fun taking these photos, especially the really long exposure shots. The band was great as well, especially that awesome Radiohead cover they performed. Unfortunately, I didn&#8217;t catch the names of either the band or the fire dancing group.</p>
<p>Pictures, as usual, below the fold.</p>
<p>(...)<br/>Read the rest of <a href="http://www.iankphoto.com/2011/09/02/whiteaker-block-party-part-3-fire-dancers/">Whiteaker Block Party (Part 3): Fire Dancers</a></p>
<hr />
<p><small>© iank for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/09/02/whiteaker-block-party-part-3-fire-dancers/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/09/02/whiteaker-block-party-part-3-fire-dancers/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/09/02/whiteaker-block-party-part-3-fire-dancers/&title=Whiteaker Block Party (Part 3): Fire Dancers">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/09/02/whiteaker-block-party-part-3-fire-dancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Model Shot</title>
		<link>http://www.iankphoto.com/2011/03/25/the-best-model-shot/</link>
		<comments>http://www.iankphoto.com/2011/03/25/the-best-model-shot/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:41:37 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=878</guid>
		<description><![CDATA[It&#8217;s Spring Break! Thank God! I&#8217;ve been working to update my portfolio so I can start the hunt for a summer job. So I&#8217;ve been going through a bunch of photos of models I took over the last two terms, thinking about including them. This is, by far, my favorite: a close-up of the laser [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-879" title="DSC_0004web" src="http://www.iankphoto.com/wp-content/uploads/2011/03/DSC_0004web.jpg" alt="" width="590" height="395" /></p>
<p>It&#8217;s Spring Break! Thank God! I&#8217;ve been working to update my portfolio so I can start the hunt for a summer job. So I&#8217;ve been going through a bunch of photos of models I took over the last two terms, thinking about including them. This is, by far, my favorite: a close-up of the laser cut 1/16&#8243; breakdancers on the corner across the street from my project. If you don&#8217;t make school fun for yourself, then what&#8217;s the point?</p>
<hr />
<p><small>© Ian for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/03/25/the-best-model-shot/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/03/25/the-best-model-shot/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/03/25/the-best-model-shot/&title=The Best Model Shot">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/03/25/the-best-model-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 5 &#8211; Final Facade / Perspective Rendering</title>
		<link>http://www.iankphoto.com/2011/03/15/assignment-5-final-facade-perspective-rendering/</link>
		<comments>http://www.iankphoto.com/2011/03/15/assignment-5-final-facade-perspective-rendering/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:51:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ARCH 610]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=869</guid>
		<description><![CDATA[Spring Term is finally OVER! This was the term that just would not end &#8211; or, if you prefer, the term that just kept on giving. I have two weeks of vacation over which, of course, I will be working, picking up the shattered pieces of my life. Anyhow, above you will find a scanned [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.iankphoto.com/wp-content/uploads/2011/03/FAA-Perspective-DM.pdf"><img class="aligncenter size-full wp-image-870" title="FAA Perspective DM thumb" src="http://www.iankphoto.com/wp-content/uploads/2011/03/FAA-Perspective-DM-thumb.jpg" alt="" width="590" height="393" /></a></p>
<p>Spring Term is finally OVER! This was the term that just would not end &#8211; or, if you prefer, the term that just kept on giving. I have two weeks of vacation over which, of course, I will be working, picking up the shattered pieces of my life.</p>
<p>Anyhow, above you will find a scanned copy of the first page of my 7-page pin-up for the final review a week ago. I created it using Revit (which is a wonderful program I taught myself this term), then exported it to SketchUp for a few missing pieces and to put it into context (<a href="http://www.youtube.com/watch?v=2NQIPVqLMUg&amp;feature=artistob&amp;playnext=1&amp;list=TL19_FcRTwmPc">streetlights, people, walking down the boulevard</a>, etc.). I laid this out in InDesign with the rest of the stuff on the sheet and printed that out as a backer. I added a hand-drawn element (the diagram in the lower left-hand corner) and traced the whole thing to vellum, then added color with marker. So, part digital, part hand media. Click through for an 11&#215;17 pdf file, if you&#8217;re interested in seeing it bigger or reading the text.</p>
<hr />
<p><small>© Ian for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/03/15/assignment-5-final-facade-perspective-rendering/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/03/15/assignment-5-final-facade-perspective-rendering/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/03/15/assignment-5-final-facade-perspective-rendering/&title=Assignment 5 &#8211; Final Facade / Perspective Rendering">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/03/15/assignment-5-final-facade-perspective-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facades</title>
		<link>http://www.iankphoto.com/2011/03/01/facades/</link>
		<comments>http://www.iankphoto.com/2011/03/01/facades/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:04:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[grad school]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=863</guid>
		<description><![CDATA[For your viewing pleasure, two facade studies from my current studio project. Not sure what the final thing will actually look like &#8211; probably something in between these two. These are hand-drawn, not digital, just so you know. Click through to embiggen if the mood strikes. © Ian for Ian Korn Photo Industries, 2011. &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankphoto.com/wp-content/uploads/2011/03/facade1.jpg"><img class="alignnone size-medium wp-image-864" title="facade1" src="http://www.iankphoto.com/wp-content/uploads/2011/03/facade1-590x252.jpg" alt="" width="590" height="252" /></a></p>
<p>For your viewing pleasure, two facade studies from my current studio project. Not sure what the final thing will actually look like &#8211; probably something in between these two. These are hand-drawn, not digital, just so you know. Click through to embiggen if the mood strikes.</p>
<p><a href="http://www.iankphoto.com/wp-content/uploads/2011/03/facade2.jpg"><img class="alignnone size-medium wp-image-865" title="facade2" src="http://www.iankphoto.com/wp-content/uploads/2011/03/facade2-590x241.jpg" alt="" width="590" height="241" /></a></p>
<hr />
<p><small>© Ian for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/03/01/facades/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/03/01/facades/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/03/01/facades/&title=Facades">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/03/01/facades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 4 &#8211; Plan &amp; Section</title>
		<link>http://www.iankphoto.com/2011/02/23/assignment-4-plan-section/</link>
		<comments>http://www.iankphoto.com/2011/02/23/assignment-4-plan-section/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:18:07 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ARCH 610]]></category>
		<category><![CDATA[grad school]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=848</guid>
		<description><![CDATA[Here&#8217;s a (hastily digitized) plan of the Third Floor of this term&#8217;s studio project as of the last midterm. A section is below the fold. To see them in their full 1/8&#8243; scale glory, click on either image. Be forewarned: they&#8217;re big. (...)Read the rest of Assignment 4 &#8211; Plan &#038; Section © Ian for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iankphoto.com/wp-content/uploads/2011/02/FAA-Fl3.jpg"><img class="alignnone size-medium wp-image-849" title="FAA Fl3" src="http://www.iankphoto.com/wp-content/uploads/2011/02/FAA-Fl3-590x479.jpg" alt="" width="590" height="479" /></a></p>
<p>Here&#8217;s a (hastily digitized) plan of the Third Floor of this term&#8217;s studio project as of the last midterm. A section is below the fold. To see them in their full 1/8&#8243; scale glory, click on either image. Be forewarned: they&#8217;re big.</p>
<p>(...)<br/>Read the rest of <a href="http://www.iankphoto.com/2011/02/23/assignment-4-plan-section/">Assignment 4 &#8211; Plan &#038; Section</a></p>
<hr />
<p><small>© Ian for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/02/23/assignment-4-plan-section/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/02/23/assignment-4-plan-section/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/02/23/assignment-4-plan-section/&title=Assignment 4 &#8211; Plan &#038; Section">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/02/23/assignment-4-plan-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor from a Photograph</title>
		<link>http://www.iankphoto.com/2011/01/25/watercolor-from-a-photograph/</link>
		<comments>http://www.iankphoto.com/2011/01/25/watercolor-from-a-photograph/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:18:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=839</guid>
		<description><![CDATA[In the spirit of my Digital Media class, I&#8217;ve been playing around with different styles. This image is an experiment in making a watercolor from a photograph. You may remember it from this post &#8211; or not. Comments appreciated. I am, after all, still learning. This image is licensed . © Ian for Ian Korn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-840" title="Poonam the Dancer" src="http://www.iankphoto.com/wp-content/uploads/2011/01/Poonam-the-Dancer.jpg" alt="" width="590" height="764" /></p>
<p>In the spirit of my Digital Media class, I&#8217;ve been playing around with different styles. This image is an experiment in making a watercolor from a photograph. You may remember it from this post &#8211; or not. Comments appreciated. I am, after all, still learning.</p>
<p>This image is licensed <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" alt="Creative Commons License" /></a><span>.<br />
</span></p>
<hr />
<p><small>© Ian for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/01/25/watercolor-from-a-photograph/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/01/25/watercolor-from-a-photograph/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/01/25/watercolor-from-a-photograph/&title=Watercolor from a Photograph">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/01/25/watercolor-from-a-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 3 &#8211; Diagrams</title>
		<link>http://www.iankphoto.com/2011/01/23/diagrams/</link>
		<comments>http://www.iankphoto.com/2011/01/23/diagrams/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 00:48:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ARCH 610]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[grad school]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=829</guid>
		<description><![CDATA[I wish I had something interesting to say about diagrams. But I don&#8217;t. Not really. They&#8217;re one of many ways to organize thoughts and are damn important to any architectural presentation. After all, no one reads the words accompanying the images. Well, at least no one in architecture does. Have you ever read an architecture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-830" title="Site Map" src="http://www.iankphoto.com/wp-content/uploads/2011/01/Transit-Map-950x462.jpg" alt="" width="590" height="287" /></p>
<p>I wish I had something interesting to say about diagrams. But I don&#8217;t. Not really. They&#8217;re one of many ways to organize thoughts and are damn important to any architectural presentation. After all, no one reads the words accompanying the images. Well, at least no one in architecture does. Have you ever read an architecture school publication? No? Don&#8217;t bother. They&#8217;re full of words like &#8220;architectonic,&#8221; &#8220;juxtaposition,&#8221; and &#8220;fenestration.&#8221; I mean, are you still reading this, or did you just scroll through the rest of the images?</p>
<p>For this assignment, we had to prove we could use Illustrator by taking some of our diagrams and recreating them on the computer. So here are a few from my current project, keeping in mind that a) I am much better at doing these by hand and b) these are still in flux.</p>
<p>(...)<br/>Read the rest of <a href="http://www.iankphoto.com/2011/01/23/diagrams/">Assignment 3 &#8211; Diagrams</a></p>
<hr />
<p><small>© Ian for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/01/23/diagrams/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/01/23/diagrams/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/01/23/diagrams/&title=Assignment 3 &#8211; Diagrams">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/01/23/diagrams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assignment 2 – SketchUp Site Model</title>
		<link>http://www.iankphoto.com/2011/01/17/assignment-2-sketchup-site-model/</link>
		<comments>http://www.iankphoto.com/2011/01/17/assignment-2-sketchup-site-model/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 05:46:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.iankphoto.com/?p=752</guid>
		<description><![CDATA[Assignment 2 for Digital Media is to create a site model in SketchUp. This site, at NW 8th Ave. and Couch St. in Portland, is where we will be designing our studio project. (...)Read the rest of Assignment 2 – SketchUp Site Model © Ian for Ian Korn Photo Industries, 2011. &#124; Permalink &#124; No [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-761" title="Site shadows" src="http://www.iankphoto.com/wp-content/uploads/2011/01/Site-shadows.jpg" alt="" width="590" height="468" /></p>
<p>Assignment 2 for Digital Media is to create a site model in SketchUp. This site, at NW 8th Ave. and Couch St. in Portland, is where we will be designing our studio project.</p>
<p>(...)<br/>Read the rest of <a href="http://www.iankphoto.com/2011/01/17/assignment-2-sketchup-site-model/">Assignment 2 – SketchUp Site Model</a></p>
<hr />
<p><small>© Ian for <a href="http://www.iankphoto.com">Ian Korn Photo Industries</a>, 2011. |
<a href="http://www.iankphoto.com/2011/01/17/assignment-2-sketchup-site-model/">Permalink</a> |
<a href="http://www.iankphoto.com/2011/01/17/assignment-2-sketchup-site-model/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.iankphoto.com/2011/01/17/assignment-2-sketchup-site-model/&title=Assignment 2 – SketchUp Site Model">del.icio.us</a>
<br/>

</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.iankphoto.com/2011/01/17/assignment-2-sketchup-site-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

